About 5024 W Daybreak Pkwy S
Coming Soon in the heart of Daybreak! Discover modern townhome living at 5024 W Daybreak Pkwy, ideally positioned within the vibrant Daybreak community. This inviting residence offers a stylish exterior, private outdoor space, and convenient access to the neighborhood's beautifully designed streetscapes, walking paths, parks, and open green space. Enjoy the welcoming atmosphere of Daybreak with stunning mountain surroundings and a community designed for an active, connected lifestyle. Coming Soon-don't miss your opportunity to make this Daybreak home yours!
Features of 5024 W Daybreak Pkwy S
| MLS® # | 2186696 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,510 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 5024 W Daybreak Pkwy S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Hiking Trails, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Range: Gas, Granite Countertops |
| Heating | Gas: Stove |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Full |
| Windows | Blinds |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 14 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Armando Roses |
|---|---|
| Office | Signature Group Real Estate |
