About 5147 W Dock St
Exceptional craftsmanship meets modern comfort in this beautifully updated home! Thoughtfully designed with a spacious main-level primary suite, this 4-bedroom home offers the perfect balance of luxury, functionality, and privacy. The brick elevation, steep rooflines, inviting front porch, mature landscaping, and paseo give it a custom-home feel. The MAIN-LEVEL PRIMARY SUITE offers comfort and convenience, complete with a stackable washer and dryer inside the primary suite. Second laundry area in the basement space where you have a kitchenette for separate living space. Exceptionally maintained, and located in one of the area's most desirable neighborhoods-this is one you won't want to miss! Here's what the sellers have to say about living here: "We love the peace and quiet. Having the paseo in front of the house is so nice." "We spend hours on the front porch enjoying the quiet while drinking our morning coffee." "The house is so energy efficient. Our power bill is incredibly low." "The laundry room in the primary closet is one of my favorite features of this house." Daybreak .5% HOA transfer fee is a reinvestment fee paid by the buyer.
Features of 5147 W Dock St
| MLS® # | 2175206 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,084 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 5147 W Dock St |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT DAYBREAK VILLAGE 5 |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Closet: Walk-In, Range: Gas, Range/Oven: Built-In, Granite Countertops, Video Door Bell(s) |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Fenced: Part, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chrysta Martin |
|---|---|
| Office | Realtypath LLC (South Valley) |
| Contact Info | 801-386-5908 |
