About 4927 W Daybreak Pkwy
Beautifully maintained Daybreak townhome with a rare fenced front yard! Location Location Location! Walkable to everything. 2-car garage and a private balcony, this home provides both convenience and inviting spaces to relax. OPEN HOUSE Saturday July 11th 11am-1pm
Features of 4927 W Daybreak Pkwy
| MLS® # | 2171081 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,612 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 4927 W Daybreak Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fitness Center, Hiking Trails, Insurance, Maintenance, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Oven: Double, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Silestone Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Double Pane Windows, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Flat, Membrane |
| Construction | Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 26 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill Howell |
|---|---|
| Office | Modern and Main, LLC |
| Contact Info | 801-610-6246 |
