About 10238 S Oquirrh Lake Rd W
This well kept home is ready for the next owners. The seller has installed new carpet in the living room and master bedroom in the past few years. They have also recently replaced the furnace. The seller shares a patio space with the next door neighbor. There is a great blackberry bush loaded with berries. The home is in move in condition. The basement has some bedroom framing completed. The wooden food storage shelving in the basement are excluded.
Features of 10238 S Oquirrh Lake Rd W
| MLS® # | 2169718 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,584 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 10238 S Oquirrh Lake Rd W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAY BREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pet Rules, Pets Permitted, Playground, Pool, Sauna, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sprinkler: Auto-Full |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Midas Creek |
| Middle | South Hills |
| High | Riverton |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bryce Anderson |
|---|---|
| Office | Intermountain Properties |
