About 10324 S Rubicon Rd
Beautifully appointed 2 bed, 2.5 bath Daybreak townhome with a versatile flex space for small office, play area for children or small workout area. Features include a 2 car garage, new stove, new dishwasher, updated toilets, new kitchen can lighting, new water heater, updated door hardware, and new garage springs. Enjoy walkable living just minutes to the lake (paddleboarding & fishing), pool, parks, and pickleball/volleyball/basketball courts. Close to Harmons, dining, Costco, and shopping. Quiet street with a shaded front patio, access to community gym, events, golf, and nearby entertainment.
Features of 10324 S Rubicon Rd
| MLS® # | 2146021 |
|---|---|
| Price | $393,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 10324 S Rubicon Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK NORTH SHORE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Linoleum, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Sprinkler: Auto-Full |
| Windows | Blinds |
| Construction | Clapboard/Masonite, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Bingham |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 16 |
| Listing Terms | Cash, Conventional |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stacy N Bauman Housekeeper |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
