About 4712 W South Jordan Pkwy
Bright and spacious 3story townhome! Enjoy a bonus room with patio access, an open-concept main floor with updated kitchen and half bath, the upper level featuring the primary suite plus two bedrooms. Modern updates and abundant natural light throughout!
Features of 4712 W South Jordan Pkwy
| MLS® # | 2118007 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.04 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 4712 W South Jordan Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Deck; Covered, Entry (Foyer), Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Lake, View: Mountain |
| Roof | Metal |
| Construction | Aluminum, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 17 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Celeste Green |
|---|---|
| Office | LPT REALTY, LLC |
