Daybreak Parks and Recreation Map
Daybreak Parks and Recreation > Daybreak Parks and Recreation Map
Map of all Daybreak Parks and Recreation. Includes parks, community centers, sport courts, pavilions, swimming pools, gardens, trails and more.
Click the button below to expand the table of contents and explore everything Daybreak has to offer.
Daybreak Parks
Eastlake Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
Boulder Park | 10520 S Ojibwa Lane | Play Equipment, Benches |
Bowery Park | 10639 S Cave Run Lane | Play Equipment, Pavilion |
Daybreak Promenade | 4260 W Lake Bridge Drive | Play Equipment, Bocce Ball Court |
Eastlake Commons | 4569 W Dorena Lane | Play Equipment, Skateable Art, Pool, Tennis Courts, Community Garden |
Eastlake Park | Oquirrh Lake Loop | Play Equipment, Basketball Courts, Oquirrh Lake |
Garden Corner | 4181 W Blackshear Drive | Play Equipment |
Orchard Park | 4331 W Belleville Way | Play Equipment |
Overlook Park | 10749 S Fern Ridge Drive | Play Equipment |
Secret Garden | 4190 W Dardanelle Drive | Play Equipment |
Sunset Park | 4370 W Cool Canyon Lane | Play Equipment |
Terrace Park | Open Crest Dr | Play Equipment |
Trellis Park | 10782 S Navarro Lane | Play Equipment |
North Shore Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
BMX Park | 4849 W 10200 S | BMX Track, Park Benches |
Church Park | 10258 S Phoebe Lane | Play Equipment, Basketball Court, Tennis Court, Frisbee Golf, Community Garden |
Finch Park | 4352 W Clarks Hill Drive | Play Equipment |
Noyo Park | 4736 W Zig Zag Road | Grassy Field, Swingset |
Tulip Park | 4847 W Vermillion Drive | Grassy Field |
Vermillion Park | 4421 W 10200 S | Community Garden, Play Equipment |
Willoughby Park | 4481 W Willoughby Drive | Play Equipment |
Zig Zag Park | 4352 W Clarks Hill Drive | Grassy Field |
Founders Park Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
Firmont Park | 4823 W Firmont Drive | Play Equipment, Pavilion, Basketball Court |
Founder's Park | 11428 S Kestrel Rise Road | Play Equipment, Pavilion, Basketball Court, Volleyball Court, Splash Pool, Community Garden |
Peek-a-Boo Park | 5006 W Calton Lane | Play Equipment |
Silent Rain Park | 4403 W Silent Rain Drive | Play Equipment |
Sunflower Park | 4688 W Lumina Drive | Community Garden, Play Equipment |
Creekside Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
Bowstring Park | 5147 W Longbow Drive | Play Equipment |
Brookside Park | 4863 W Fish Hook Road | Play Equipment, Basketball, Volleyball, BBQ, Picnic Tables |
Ewok Park | 5467 W Burntside Avenue | Play Equipment |
Heights Park Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
Daybreak Dog Park | 5147 W Beach Comber Way | Pet Water Station, Gate, Fence, Umbrellas, Benches |
Firefly Park | 5244 W Split Rock Dr | Large Decks with Bistro Lighting, Jungle Gym, Large Field |
Heights Park | 10644 S Mellow Way | "The Mound," Grassy Field, Benches |
Lake Avenue Park | 5101 W Lake Avenue | Misting Stations, Picnic Tables, Fire Pits, Playground, Frisbee Golf Goals |
Highland Park Village Parks
Click the park name to be taken to the details page that has pictures and drone video. Click the address to get directions to the park.
Name | Address | Amenities |
Linear Park | 5131 W Lake Avenue | Play Equipment, Fire Pits, Picnic Tables, Benches |
Neighborhood Park | 11424 S Willow Walk Dr | Swing Set, Benches, Large Green Area |
South Jordan Parks
Within Daybreak there are a few parks owned and operated by the city of South Jordan. For more information on these parks, or to reserve one of them, visit the South Jordan City Park's site here.
Daybreak Swimming Pools
There are five main pools in Daybreak, one in Eastlake Village, one in Brookside, one in Garden Park Village, one in Highland Park Village, and one at the Daybreak Community Center. There is also a splash pool for children under 12 in Founders Park Village. The normal operating season for the pools runs from May to September.
Daybreak Community Gardens
Throughout Daybreak, there are community gardens available to residents to plant all types of vegetables. They are strategically placed throughout Daybreak to make it close to home for all of their residents.
Daybreak Community Center and Clubhouses
Find the DCC (Daybreak Community Center), the Garden Park Clubhouse, "The Hub," and the Waterside Club. Click for details and map directions.