About 10562 S Sturgeon Dr
Positioned in the highly sought-after Village 5 pocket of Daybreak, this 2016-built bungalow offers a highly functional, low-maintenance footprint with immediate access to Oquirrh Lake, local parks, and the community's extensive trail network. The 1,933-square-foot floor plan is thoughtfully laid out, featuring 3 bedrooms and 2.5 bathrooms with excellent natural light throughout the main living and kitchen spaces. The home sits within the highly rated Golden Fields Elementary and Creekside Middle School boundaries, with quick, streamlined access to the retail, grocery, and dining hubs at The District.. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 10562 S Sturgeon Dr
| MLS® # | 2180004 |
|---|---|
| Price | $640,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,165 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 10562 S Sturgeon Dr |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Porch: Open, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 6 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Nicholas Stockdale |
|---|---|
| Office | In Depth Realty |
