About 4937 W Calton Ln
short sale subject to 3rd party approval. Please include SHORT SALE ADDENDUM with offer. The home is cluttered, the pictures have been decluttered to show the floor plan. Desirable end unit on a courtyard. One of the most affordable 3 bedrooms in Daybreak! Easy to show.
Features of 4937 W Calton Ln
| MLS® # | 2175841 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,487 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 4937 W Calton Ln |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Covered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Video Camera(s) |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Clapboard/Masonite |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| High | Herriman |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Kroger Menzer |
|---|---|
| Office | KW South Valley Keller Williams |
