About 5289 W Big Sur Dr S
Why settle for attached walls when you can own a true single-family home at a townhome price? This affordable newer home in South Jordan offers the privacy and comfort buyers are looking for, with no shared walls and the space to enjoy everyday living on your terms. Inside, the tall ceilings in the main living area create an open, airy feel filled with natural light. The layout is welcoming and functional, making the home feel larger and more inviting. Outside, the fantastic patio adds the perfect space for relaxing, entertaining, or enjoying Utah's seasons. If you're looking for a home that combines value, privacy, and style, this one stands out. It's a rare opportunity to get single-family living at an approachable price point.
Features of 5289 W Big Sur Dr S
| MLS® # | 2175151 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 5289 W Big Sur Dr S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK VIFIAGE 5 M |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | RV Parking, Maintenance, Pets Permitted, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Updated, Oven: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eric Brown |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 801-448-2133 |
