About 10921 S Indigo Sky Way W
Open House Saturday, July 18 11:00 AM 1:00 PM Come check out this gorgeous 6-bedroom, 3-bath home in the heart of Daybreak! Located directly across from a beautiful park, this home offers an incredible open floor plan, abundant natural light, and a private backyard that's perfect for relaxing or entertaining. With three separate living spaces, a theater room, and plenty of room for everyone, this home truly has it all. If you've been looking for space, comfort, and an amazing Daybreak location, you won't want to miss this one.
Features of 10921 S Indigo Sky Way W
| MLS® # | 2172589 |
|---|---|
| Price | $700,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,730 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 10921 S Indigo Sky Way W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Bamboo |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Double, Range: Countertop, Granite Countertops, Theater Room |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Lighting, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Eastlake |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 22 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rebecca Turpin |
|---|---|
| Office | KW Utah Realtors Keller Williams (REVO) |
| Contact Info | 801-858-0000 |
