About 11594 S Markfield Way W 1-101
*2.99% rates for a limited time. See agent for details. This home is under construction with an estimated completion in August 2026. Unique front load garage home with large back yard in Daybreak! New floor plans featuring primary on main floor and tandem garage.
Features of 11594 S Markfield Way W 1-101
| MLS® # | 2172372 |
|---|---|
| Price | $879,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,590 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 11594 S Markfield Way W 1-101 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Double, Oven: Wall |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Part |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Aspen |
| High | Herriman |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 23 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Dowdle |
|---|---|
| Office | Destination Real Estate |
