About 10901 S Porcini Dr W
Set on one of Daybreak's uniquely large lots, this property boasts a yard that stands apart from the rest with a private driveway that adds convenience. Whether you're entertaining, gardening, playing in the yard, or simply enjoying a little extra elbow room, you'll appreciate the privacy and versatility this yard provides. Inside, you'll find a spacious kitchen with quartz countertops designed for gathering, offering plenty of room for cooking, dining, and everyday living. Step outside to the private back patio, an inviting extension of the home that's perfect for summer barbecues or relaxing evenings. Directly across the street from a community park and just moments from Daybreak's exciting new Salt Lake Bees ballpark and entertainment district, you'll enjoy easy access to recreation, dining, and year-round events while still coming home to a peaceful neighborhood setting.
Features of 10901 S Porcini Dr W
| MLS® # | 2171539 |
|---|---|
| Price | $764,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,768 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10901 S Porcini Dr W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Management, Pet Rules, Pets Permitted, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Gas: Not Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Instantaneous Hot Water, Granite Countertops |
| Appliances | Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 26 |
| Listing Terms | Cash, Conventional |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Kirkham |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
