About 11024 S Lake Run Rd W 142
Ready in July! This Chelsea townhome puts you right in the heart of Downtown Daybreak, in a location that is extremely hard to duplicate. Just moments from the Salt Lake Bees Ballpark, America First Square, TRAX, dining, shopping, entertainment, parks, trails, and community events, this home offers more than just a place to live - it offers a true walkable lifestyle. The Chelsea features 2,201 sq. ft., 4 bedrooms, 3.5 bathrooms, a 2-car garage, quartz countertops, LVP flooring, smart thermostat, full landscaping, and access to Daybreak's incredible amenities. Special financing available through preferred lender First Colony Mortgage, with rates as low as 2.99% for qualified buyers. Photos may show a similar home. Buyer and buyer's agent to verify all information.
Features of 11024 S Lake Run Rd W 142
| MLS® # | 2168435 |
|---|---|
| Price | $484,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,201 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 11024 S Lake Run Rd W 142 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | URBAN TOWNHOMES |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fire Pit, Fitness Center, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Racquetball, Sauna, Snow Removal, Tennis Court(s) |
|---|---|
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Microwave, Range Hood |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
|---|---|
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Bailey |
|---|---|
| Office | Destination Real Estate |
