About 4447 W Silent Rain Dr
OPEN HOUSE THIS SATURDAY JULY 18th-2026 FROM 10 to NOON! SELLER IS OFFERING A $10K BUYER INCENTIVE WITH A FULL PRICE OFFER! BEAUTIFUL HOME WITH LARGE BACKYARD AND DECK!100% remodeled home with a main level that offers master suite (big walk-in closet, new flooring, paint and double sink vanity), open area great room (26 foot accent wall), separate living room, vaulted foyer and updated laundry room. New kitchen has glass tile, white quartz countertops, large island and ample storage with a roomy pantry. Upstairs offers two bedrooms with new paint/carpet and an updated full bathroom. The walk-out basement has its own patio, kitchen (mother -in-law apartment), large cold storage, two bedrooms (with large closets), fireplace, big family room, double sink bathroom and a 2nd laundry room (with sink and storage). This house has a great layout with lots of designated space on each level. (Basement is currently rented until the end of July) This house is located in a highly desirable area with only two blocks away from the Daybreak lake, restaurants, recreation center, pools, parks, trails and schools. Tree lined street with family neighborhood. Comfy front porch. Side garage. Easy to show!
Features of 4447 W Silent Rain Dr
| MLS® # | 2166790 |
|---|---|
| Price | $760,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,216 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 4447 W Silent Rain Dr |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Concrete |
|---|---|
| Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Jetted Tub, Kitchen: Updated, Range: Gas, Vaulted Ceilings, Granite Countertops |
| Appliances | Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Porch: Open, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full, Private |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| High | Herriman |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 18 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David A Brunet |
|---|---|
| Office | Homie |
| Contact Info | 520-940-0583 |
