About 10326 S Millerton Dr W
Beautiful, light-filled Daybreak home offering the perfect blend of main-floor living and modern efficiency! FEATURING ULTIMATE ENERGY SAVINGS WITH FULLY PAID-OFF SOLAR PANELS ALONG SIDE A WHOLE HOUSE FAN KEEPING THE POWER BILL AT AN AVG OF JUST $11 A MONTH. Also featuring 4 bedrooms and 3.5 bathrooms, this property boasts a rare main-floor primary suite. The pristine interior shines with brand-new appliances-including a free-standing stove/oven, microwave, dishwasher, and refrigerator-complemented by a freshly remodeled basement bathroom. Additional upgrades include a salt-free tankless water softener, tankless water heater with a reserve tank under the kitchen sink, and a newly painted exterior. Tucked away in a quiet, peaceful location that faces away from the street, you can relax on your front porch with a pull-down privacy shade. Enjoy all of Daybreak's premier amenities just steps from your door!
Features of 10326 S Millerton Dr W
| MLS® # | 2166187 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.07 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10326 S Millerton Dr W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fitness Center, Hiking Trails, Management, Pets Permitted, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Instantaneous Hot Water, Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt, Pitched |
| Construction | Asphalt, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 52 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Cope |
|---|---|
| Office | goBE, LLC |
| Contact Info | 801-966-4000 |
