About 10712 S Kestrel Rise Rd
Beautiful Daybreak home offering strong PRICE-PER-SQUARE-FOOT VALUE with 2,075 SQ FT of all above-grade living space - no basement, just a bright, functional 3-LEVEL LAYOUT with room to live, work, and entertain. The ENTRY LEVEL offers a comfortable living room, extra storage, and direct access to the 2-CAR GARAGE THAT FITS A TRUCK. The SECOND LEVEL is the heart of the home: an OPEN-CONCEPT KITCHEN and DINING with QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES, and great natural light, plus the PRIMARY SUITE WITH PRIVATE ENSUITE BATH, a convenient HALF BATH for guests, and main-floor LAUNDRY - all on one level. The TOP LEVEL features TWO ADDITIONAL BEDROOMS and a full bath. Extras include a water softener, reverse osmosis filtration, whole-home humidifier, built-in garage storage, and refrigerator included. Enjoy the DAYBREAK LIFESTYLE - trails, parks, pools, clubhouse, lake access, community events, shopping, and dining nearby. Conveniently located near The District, Mountain View Corridor, Bangerter Highway, schools, and restaurants. Buyer to verify all information.
Features of 10712 S Kestrel Rise Rd
| MLS® # | 2165293 |
|---|---|
| Price | $519,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,075 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 10712 S Kestrel Rise Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Picnic Area, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Heating | >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Clapboard/Masonite, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 30 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Darrin Webster |
|---|---|
| Office | Prime Real Estate Experts (Founders) |
| Contact Info | 385-332-4548 |
