About 5328 W Canary Grass Way
Welcome to this beautiful and bright twin home nestled in a prestigious the Northshore Daybreak community, just a few minutes walk from the Bee's Ballpark as well as the Harmons. Thoughtfully designed for both comfort and style, this exceptionally beautiful home has 3 spacious bedrooms and 3 bathrooms. Natural light pours through large windows, creating a warm atmosphere throughout the open living spaces. The well-designed floor plan connects the living, dining, and kitchen areas, making it ideal for everyday life and entertaining friends. Step outside to a perfectly landscaped yard, where BBQing and entertaining spaces provide a private retreat for relaxing, hosting guests, or simply enjoying the beauty of your yard. You can own this bright and beautiful home in the highly desirable area of Daybreak, central to all the best amenities! This stunning twin home is ready to be yours!
Features of 5328 W Canary Grass Way
| MLS® # | 2164529 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,951 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 5328 W Canary Grass Way |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Clubhouse, Fire Pit, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Porch: Open, Patio: Open |
|---|---|
| Lot Description | Fenced: Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 32 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anna Parker |
|---|---|
| Office | KW South Valley Keller Williams |
