About 5400 W Center Field Dr S 103
Diamond Collection! The Ruth is a luxury townhome with high-end upgrades, large windows, and abundant natural light, just steps from America First Square and the new The Ballpark at America First Square. built for the vibe and walkability of Downtown Daybreak. **Still time to choose your options and colors!** OPEN HOUSE ADDRESS: 5243 W Reventon Dr #102 South Jordan UT. 84009
Features of 5400 W Center Field Dr S 103
| MLS® # | 2164325 |
|---|---|
| Price | $590,460 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,295 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 5400 W Center Field Dr S 103 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DOWNTOWN DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Clubhouse, Fire Pit, Fitness Center, Insurance, Maintenance, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Accessory Apt, Closet: Walk-In, Disposal, Kitchen: Updated, Range: Gas, Vaulted Ceilings, Instantaneous Hot Water, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Portable Dishwasher, Microwave |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Sidewalks, View: Mountain, View: Valley |
| Roof | Flat, Rubber |
| Construction | Brick, Stone |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 33 |
| Listing Terms | Cash, Conventional, Down Payment Assist., FHA, Owner 2nd, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kevin Valenzuela |
|---|---|
| Office | Holmes Homes Realty |
| Contact Info | info@holmeshomes.com |
