About 5038 W South Jordan Pkwy
A beautiful home where 18-foot ceilings meets the warmth of abundant natural light. The kitchen is made for everyday living, and the fully finished basement-with new carpet and fresh paint-is move-in ready. Out back, a quiet yard and patio invite evenings around a fire pit. The home is thoughtfully set back from the parkway, giving you the calm of a tucked-away retreat while staying close to everything. And it is within walking distance to Oquirrh Lake, Harmons, Brookside Park, Golden Fields Elementary, and Mountain Creek Middle School. HOA fee is $434 quarterly. The amount listed is a monthly average. New A/C, microwave and dishwasher.
Features of 5038 W South Jordan Pkwy
| MLS® # | 2160341 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,413 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 5038 W South Jordan Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, RV Parking, Concierge, Fire Pit, Golf Course, Fitness Center, Hiking Trails, Management, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, French Doors, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt, Metal |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 17 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kroger Menzer |
|---|---|
| Office | KW South Valley Keller Williams |
