About 10371 S Fish Hook Rd
**MULTIPLE OFFERS RECEIVED**HIGHEST AND BEST DEADLINE IS MAY 27th 5 pm. Seller plans to review and respond by 5/28. LOCATION LOCATION LOCATION That's the short description for this open 2-story 5 bedroom home in Creekside Village. Across the street from Beach Volleyball, playground, community pool, and sports fields of Brookside Park and conveniently located on the creek trail to Oquirrh Lake. It's just a 5 minute walk to Harmons grocery, 7 minute walk to the elementary and middle schools, and a 5 minute walk to Bingham Creek Park. Here is the most perfect lot with a LARGE YARD AND RARE 2 CAR DRIVEWAY PARKING. The 2 car garage has extra width for storage shelving and bikes. The home is as pristine as the day it was built. Truly turn key condition. 4 bedrooms and 2 baths up, half bath on main, 1 bed and 1 full bathroom in the fully finished basement. You won't find a more perfectly located home in Daybreak at this price with a yard! This is a gem you don't want to miss. Square footage per county record.
Features of 10371 S Fish Hook Rd
| MLS® # | 2159810 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,704 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 10371 S Fish Hook Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Management, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Part, Waterfront |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Gibbons |
|---|---|
| Office | KW South Valley Keller Williams |
