About 5197 W Arista Way
GRAND OPENING | OPEN HOUSE | APRIL 11 | 11:00 AM - 1:00 PM | Welcome to this charming 2-bedroom, 2-bath home in the highly sought-after Daybreak community, where comfort, convenience, and lifestyle come together. Designed with main-floor living and an open-concept layout, this home offers a bright and inviting space perfect for both everyday living and entertaining. The open kitchen and living area create a seamless flow, allowing for easy gatherings while still maintaining a cozy, functional feel. Large windows provide natural light throughout the home, enhancing the airy atmosphere. Located in the heart of Daybreak, residents enjoy access to a wide variety of community amenities, including walking trails, parks, swimming pools, splash pads, community centers, and beautiful Daybreak Lake. The home is also conveniently located near shopping, dining, TRAX, and major commuter routes, making everyday errands and travel simple .This home offers the perfect opportunity to enjoy low- maintenance living in one of South Jordan's most vibrant and desirable communities.
Features of 5197 W Arista Way
| MLS® # | 2148180 |
|---|---|
| Price | $490,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 5197 W Arista Way |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Secured |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete |
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Gas: Central, Gas: Stove, Hot Water, Active Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Secured Parking |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Asphalt, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Murphy |
|---|---|
| Office | Omada Real Estate |
