About 11607 S Grandville Ave W
Motivated seller! Located in the heart of Daybreak, this home puts you just steps from SoDa Row and the Ballpark-perfect for enjoying shopping, dining, and community events. Prefer a night in? Relax or entertain in the spacious family room, plus take advantage of the versatile bonus room above the garage-ideal for a home office, gym, or game room. Experience the best of Daybreak living with unmatched convenience and lifestyle amenities. Buyer to verify all.
Features of 11607 S Grandville Ave W
| MLS® # | 2145917 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,553 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 11607 S Grandville Ave W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Porch: Open |
|---|---|
| Lot Description | Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 109 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph Adam Anderson |
|---|---|
| Office | East Avenue Real Estate, LLC |
