About 4628 W South Jordan Pkwy
Welcome to elevated living in the heart of Daybreak, equipped with a NEW FURNACE AND AC! Tucked away on a secluded, spacious patio, this beautifully situated townhome offers soaring ceilings and expansive windows that flood the main level with natural light, while automatic blinds effortlessly shade the dramatic ceilings and create the perfect ambiance at any time of day. The primary suite features its own private balcony with serene views, perfect for morning coffee or unwinding in the evening. Enjoy the convenience of walking just two minutes to Harmons and nearby eateries, with Downtown Daybreak and the new Bees Stadium just minutes from your front door, placing entertainment, dining, and community events within easy reach. Experience low-maintenance living paired with resort-style amenities, scenic trails, and vibrant community spaces designed for a lifestyle that feels both relaxed and connected. Buyer is advised to verify all information, including square footage and HOA dues.
Features of 4628 W South Jordan Pkwy
| MLS® # | 2144412 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,226 |
| Acres | 0.05 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 4628 W South Jordan Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Bocce Ball Court, Earthquake Insurance, Fitness Center, Hiking Trails, Insurance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Oven: Gas, Video Door Bell(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Entry (Foyer), Lighting, Patio: Open |
|---|---|
| Lot Description | Sprinkler: Auto-Full, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes, Shades |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 23 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Haley Johnson |
|---|---|
| Office | KW Utah Realtors Keller Williams |
