About 10328 S Yellow Knife Way
WOW! Exceptional Daybreak Home With Approved ADU! Incredible opportunity to own your dream property AND generate rental income! Also perfect design for extended family living! This remarkable residence includes two bedroom, professionally finished accessory dwelling unit (ADU) approved by the city. This marvelous residence displays a striking blend of elevated living and opportunity! Sensational two-story windows surround stunning family room filled with natural light. Inviting modern finishes and beautiful lvp flooring throughout main level. Creating seamless, sophisticated flow, design and stunning modern finishes. Magnificent kitchen impresses with stunning cabinetry, quartz counters, tile backsplash, grand island and pendant lighting. Main level primary suite offers spa-like bath featuring luxurious shower, soaker tub and expansive walk-in closet. Upstairs includes two inspired bedrooms and loft overlooking captivating family room. Fabulous two bedroom apartment with separate outside entrance is thoughtfully designed to generate rental income or accommodate extended family living. Perfect apartment offers dedicated parking space. Inviting family room, upgraded lvp flooring, striking full kitchen includes quartz counters,tile backsplash and island. Two spacious bedrooms, office with glass doors and separate laundry. Spectacular, fenced yard complete with covered patio and mesmerizing sunset views. This dynamic home and outstanding rental opportunity is set within the unparalleled Daybreak Community. Offering unmatched lifestyle, just moments from Oquirrh Lake, scenic walking trails, parks, and sandy beaches. Residents enjoy complimentary paddleboard, canoe, and kayak rentals, walking trails, summer concerts. Minutes from vibrant energy of Downtown Daybreak showcasing Salt Lake Bees Stadium, restaurants, Megaplex entertainment complex and more. This property blends exceptional lifestyle and rental income possibilities!
Features of 10328 S Yellow Knife Way
| MLS® # | 2141648 |
|---|---|
| Price | $829,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,694 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10328 S Yellow Knife Way |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, On Site Security, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Available, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Accessory Apt, Basement Apartment, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Private |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 83 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill Saddler |
|---|---|
| Office | KW South Valley Keller Williams |
