About 10726 S Oquie Rd
Welcome to your new home in Heights Park. Just a few minutes walk from Oquirrh Lake and the new Bees stadium, megaplex/downtown daybreak. Beautiful views of the Wasatch Mountains, Little Cottonwood Canyon and Mt Timpanogos from the large second story patio and main living area. Large master with walk in closet and full bathroom, two additional bedrooms on 3rd story of home. Mostly finished basement currently used as a home gym but could be converted to 4th bedroom. Whole home water softener. Mostly fenced front yard with open HOA managed common area right in front of home. Potential to be sold furnished. Buyer is advised to obtain independent measurements and verification of all statements.
Features of 10726 S Oquie Rd
| MLS® # | 2140976 |
|---|---|
| Price | $593,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,496 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 10726 S Oquie Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT DAYBREAK VILLAGE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Fire Pit, Fitness Center, Hiking Trails, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 22 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shonn W Kay |
|---|---|
| Office | Domain Real Estate LLC |
| Contact Info | 801-898-3293 |
