About 7064 W Lake Ave 1-147
*Rates as low as 3.50%! Contact agent for details. Rates subject to change at anytime. The new home is just being finished and will be ready for move in by the end of March 2026. Situated on a large corner lot with a picket fence around the back yard & front.
Features of 7064 W Lake Ave 1-147
| MLS® # | 2140880 |
|---|---|
| Price | $949,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 5,106 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 7064 W Lake Ave 1-147 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Oven: Double, Oven: Wall, Vaulted Ceilings |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Part |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Aspen |
| High | Herriman |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 38 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Dowdle |
|---|---|
| Office | Destination Real Estate |
