About 7166 W Lake Ave S 1-156
*Rates as low as 3.50%! Contact agent for details. Rate subject to change at anytime. This brand new home was just finished and ready for move in! Located in Daybreaks Cascade Village within walking distance to parks and the new Watercourse. The home features the Primary bedroom on the main floor and a large two story family room.
Features of 7166 W Lake Ave S 1-156
| MLS® # | 2138480 |
|---|---|
| Price | $964,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,176 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 7166 W Lake Ave S 1-156 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Oven: Double, Oven: Wall, Vaulted Ceilings |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Part |
| Windows | None |
| Roof | Asphalt |
School Information
| District | Jordan |
|---|---|
| Elementary | Aspen |
| High | Herriman |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Dowdle |
|---|---|
| Office | Destination Real Estate |
