About 10617 S Split Rock Dr
Located in the heart of Daybreak, Utah, this beautifully updated home offers over $200,000 in high-end upgrades and remodels throughout. Every detail has been thoughtfully designed, creating a clean, modern feel while still being warm and inviting. The home features an open layout with upgraded flooring, designer finishes, and a stunning kitchen perfect for everyday living or entertaining. The fully upgraded bathroom in the primary bedroom feels like a private spa, complete with luxury fixtures, custom tile work, and elevated finishes. Step outside to your own backyard retreat featuring a private hot tub, ideal for relaxing year-round. It's the perfect place for anyone looking for a move-in-ready home with style, quality, and a true sense of community.
Features of 10617 S Split Rock Dr
| MLS® # | 2138452 |
|---|---|
| Price | $859,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,202 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10617 S Split Rock Dr |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Fire Pit, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Racquetball, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Secured |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Kitchen: Updated |
| Appliances | Microwave, Range Hood, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Secured Parking, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | H. Mariano Delgado |
|---|---|
| Office | Innova Realty Inc |
| Contact Info | 801-996-3808 |
