About 4438 W South Jordan Pkwy
**Fully Finished 4 Bedroom 3.5 Bathroom End Unit Townhome in Daybreak. Easy Main level Living with Primary Bedroom, Kitchen and 2 baths all located on main floor. Stunning Solid Flooring Flows through Entry, Living Room, Dining Room and into the Kitchen. Quartz Countertops, Solid Wood Cabinets and Stainless Steel Appliances. 2nd Level has 2 Bedrooms and Full Bathroom. Basement has Large Family Room with Fireplace, Bedroom and Bathroom. Utility room doubles easily as a kitchenette and has option for added private laundry. The fully Finished storage area could also be used as a gym or office. Within just one block, you'll find two community parks with playgrounds. Access to an extensive network of walking and biking trails, Community pool, tennis and pickleball courts as well. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 4438 W South Jordan Pkwy
| MLS® # | 2137162 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,924 |
| Acres | 0.11 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 4438 W South Jordan Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | KENNECOTT DAYBREAK P |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Maintenance, Management, Pets Permitted, Picnic Area, Playground, Pool, Racquetball, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Secured |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Kitchen: Second, Kitchen: Updated, Instantaneous Hot Water, Theater Room |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Awning(s), Double Pane Windows, Lighting, Patio: Covered, Secured Parking |
|---|---|
| Lot Description | Corner Lot, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Plantation Shutters |
| Roof | Asbestos Shingle |
| Construction | Asphalt, Concrete |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Merrill |
|---|---|
| Office | RANLife Real Estate Inc |
| Contact Info | 801-478-4545 |
