About 5137 W South Jordan Pkwy
Exciting news-your chance to live in the heart of Daybreak is here! If you haven't visited Daybreak lately, you're in for a treat. Come explore the brandnew stadium, movie theater, restaurants, schools, grocery store, the stunning watercourse, and so much more. Why wait to build when you can move right into a beautifully finished home today? Step onto the large, covered front porch-complete with charming rocking chairs-and instantly feel at home. Inside, you'll appreciate the newer flooring on the main level and fresh new paint and the bright, welcoming feel it brings. The spacious kitchen truly stands out with its gas cooktop, generous island, and openconcept design that's flooded with natural light. Beautiful granite countertops and automated, programmable window coverings add both style and convenience. The fenced privacy enclosure with large gate access adds convenience, and the home is just a short walk from local schools. The unfinished basement offers endless potential-design the additional living space you've always wanted. The garage is a standout with ceilingmounted storage racks, overhead LED lighting, and a wallmounted heater-all included. Buyer to verify all information including square footage.
Features of 5137 W South Jordan Pkwy
| MLS® # | 2136853 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,798 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 5137 W South Jordan Pkwy |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Security, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Full, Shades |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 8 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelly Carver |
|---|---|
| Office | Equity Real Estate (Premier Elite) |
| Contact Info | 801-509-5649 |
