About 7096 W Lake Ave 1-144
*Rates as low as 3.50%! Contact agent for details. Rates subject to change at anytime. Located in Daybreaks Cascade Village, walking distance from parks and the new Watercourse. This home features the Primary Bedroom on the main floor and a large open floor plan.
Features of 7096 W Lake Ave 1-144
| MLS® # | 2135347 |
|---|---|
| Price | $899,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,006 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 7096 W Lake Ave 1-144 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Fire Pit, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Vaulted Ceilings, Video Door Bell(s) |
| Appliances | Microwave |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Part |
| Windows | None |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Aspen |
| High | Herriman |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 65 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Dowdle |
|---|---|
| Office | Destination Real Estate |
