About 10363 S Silver Mine Rd
Welcome home to this well-kept North Shore Village townhome that truly lives like a single-family residence. Be sure to click the tour for a full video walkthrough of the space. Step into a welcoming great room highlighted by soaring two-story ceilings and expansive windows that flood the home with natural sunlight. The primary bedroom is conveniently located on the main level, while two additional bedrooms and a full bathroom are upstairs-perfect for guests, family, or a home office setup. The finished basement adds even more flexibility with a bonus room ideal for storage, a craft space, playroom, or hobby area. A security system and cameras are included for added peace of mind. Enjoy a prime location near Tulip Park, Harmons, and the North Shore of Oquirrh Lake, with easy access to Bangerter Highway and Mountain View Corridor. Residents also enjoy all that Daybreak has to offer, including swimming and splash pools, community gardens, sports courts, outdoor summer concerts, farmers markets, boating privileges on Oquirrh Lake, and so much more.*Buyer is advised to obtain an independent measurement. Buyer/Buyers Agent to verify all info including sq. ft.
Features of 10363 S Silver Mine Rd
| MLS® # | 2134837 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,964 |
| Acres | 0.09 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 10363 S Silver Mine Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Cable TV, Clubhouse, Fire Pit, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Racquetball, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Great Room, Jetted Tub, Oven: Gas, Range: Gas, Vaulted Ceilings, Instantaneous Hot Water, Granite Countertops |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 66 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Roth |
|---|---|
| Office | Real Broker, LLC |
