About 11067 S Cascabel Dr W
Located in Garden Park at Daybreak, a 55+ age-qualified community, this impeccably cared-for home delivers true main-floor living with an easy, lock-and-leave lifestyle, just a three-minute walk to the lake and clubhouse. Vaulted ceilings and large windows flood the open great room, dining area, and kitchen with natural light, creating a layout that's both functional and inviting for everyday living and entertaining. The main-level primary suite offers a private retreat with a spa-style bathroom and a generous walk-in closet. Downstairs, the fully finished basement adds meaningful flexibility with a spacious family room, additional bedrooms, a full bath, and plenty of storage, perfect for guests, hobbies, a fitness space, or a media room, while keeping stairs optional day to day. The HOA takes care of the heavy lifting with full landscaping and snow removal, allowing you to focus on enjoying the surroundings. Mature trees, scenic walking paths, community events, and immediate access to Daybreak's extensive amenities complete the experience. Move-in ready and thoughtfully maintained, this home offers space, comfort, and simplicity in a quiet, well-designed setting.
Features of 11067 S Cascabel Dr W
| MLS® # | 2134628 |
|---|---|
| Price | $637,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,992 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 11067 S Cascabel Dr W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK GARDEN PARK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Biking Trails, Clubhouse, RV Parking, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, Gas Log, Intercom, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Fenced: Part, Road: Unpaved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Part |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Daybreak |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 34 |
| Listing Terms | Cash, Conventional |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cody Emery |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
