About 4851 W Fish Hook Rd
ONE-OF-A-KIND HOME ON A COVETED LOT-THIS IS THE ONE YOU'VE BEEN WAITING FOR. Perfectly positioned next to the creek with so much natural light, this exceptional home offers a rare blend of style, comfort, and privacy. Sunshine pours through floor to ceiling windows, creating bright, inviting living spaces throughout the day. At the heart of the home is a stunning, designer kitchen that truly steals the show-beautiful high-end finishes, a huge island for entertaining, and butlers pantry for staging your gatherings. The primary suite is a true oasis, offering a serene retreat with spa-like comfort, ample space, and a calming ambiance that feels worlds away from the everyday. Whether you are hosting or quietly enjoying the sound of the birds and brook this home is a retreat! Set on a highly desirable lot, this property offers a rare opportunity to own something truly special. Homes like this don't come along often-don't miss your chance to experience it. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 4851 W Fish Hook Rd
| MLS® # | 2133046 |
|---|---|
| Price | $1,360,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,927 |
| Acres | 0.30 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 4851 W Fish Hook Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK NORTH SHORE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Fire Pit, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 3 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Kitchen: Updated, Oven: Double, Oven: Wall, Range/Oven: Built-In, Instantaneous Hot Water, Silestone Countertops |
| Appliances | Portable Dishwasher, Range Hood, Refrigerator |
| Heating | Electric, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Attic Fan, Basement Entrance, Bay Box Windows, Double Pane Windows, Entry (Foyer) |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Private |
| Windows | Full |
| Roof | Asphalt |
| Construction | Concrete, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 40 |
| Listing Terms | Cash, Conventional, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anna Parker |
|---|---|
| Office | KW South Valley Keller Williams |
