About 5438 W Cardinal Rd S
Stunning 4-story townhouse in the heart of Daybreak, designed to impress from every level. Enjoy seamless indoor-outdoor living with a living room balcony and an expansive rooftop terrace, perfect for entertaining or taking in sweeping views of the south end of the valley. Sunlight pours through large, south-facing windows that wrap the home, creating bright, airy spaces throughout. The kitchen is light and inviting, featuring stainless steel appliances and a clean, modern feel. Retreat to the spacious, light-filled primary suite, complete with a spa-inspired primary bath showcasing a walk-in shower with seating bench and sleek black hardware. Additional highlights include an attached 2-car garage and thoughtful design details that blend style, comfort, and functionality. Ideally located near the TRAX station, the new Bees stadium, and Ewok Park, this home offers unbeatable access to recreation, entertainment, and easy commuting, all while enjoying elevated living in one of Daybreak's most desirable settings.
Features of 5438 W Cardinal Rd S
| MLS® # | 2132287 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 5438 W Cardinal Rd S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | NORTH |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Range/Oven: Free Stdng. |
| Appliances | Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Sprinkler: Auto-Full, Terrain: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Clapboard/Masonite, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| High | Herriman |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 77 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Newby |
|---|---|
| Office | Zander Real Estate Team PLLC |
| Contact Info | 801-446-2662 |
