About 10843 S Lake Ave 257
Nestled in the heart of Daybreak, this remarkable home sits just a few steps from the tranquil Daybreak Lake and within easy strolling distance of charming eateries, entertainment, and a variety of activities. Constructed in 2020 and thoughtfully upgraded throughout, it features a chef's kitchen with premium appliances and a sophisticated wet bar complete with a sink and an extra mini fridge-perfect for gracious entertaining. The open, luminous floor plan unfolds to four bedrooms, four bathrooms, and a fully finished basement, offering abundant space and versatility. This home stands as a true standout, adorned with refined finishes and meticulous attention to detail. For additional information or to arrange a private showing, please call today.
Features of 10843 S Lake Ave 257
| MLS® # | 2122660 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,892 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 10843 S Lake Ave 257 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | DAYBREAK |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Amenities | Barbecue, Biking Trails, Fire Pit, Fitness Center, Hiking Trails, On Site Security, Management, Pets Permitted, Playground, Pool, Security, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Oven: Double, Oven: Gas, Oven: Wall, Range: Countertop, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| Middle | Copper Mountain |
| High | Herriman |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 20 |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joel Carson |
|---|---|
| Office | Utah Real Estate PC |
