About 4911 W Calton Ln S
End unit with vaulted ceilings and incredible natural light. Newer paint job! 2 car garage with plenty of storage. Room in the basement for growth. Home is conveniently located near schools, trax station, hospitals, and several parks. Enjoy all of Daybreaks amenities including free access to gym/indoor track, basketball, volleyball, and tennis courts, lake kayak rentals, trails, parks, swimming pools, community gardens, and community events. Minutes from The District, restaurants, entertainment, Bangerter Highway, Mountain View Corridor, and more!
Features of 4911 W Calton Ln S
MLS® # | 2077478 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,175 |
Acres | 0.05 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 4911 W Calton Ln S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Amenities | Clubhouse, Fitness Center, Pet Rules, Pets Permitted, Pool, Snow Removal, Tennis Court(s) |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Appliances | Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Lighting, Porch: Open |
---|---|
Lot Description | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Clapboard/Masonite |
School Information
District | Jordan |
---|---|
Elementary | Daybreak |
High | Herriman |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David Anderegg |
---|---|
Office | Realtypath LLC |