About 4922 W Duckhorn Dr S
Charming 55+ Living in Garden Park Village at Daybreak. Discover comfort and convenience in this beautifully maintained 1,667-square-foot townhome. Located in the sought-after Garden Park Village, this home offers spacious living with modern amenities and a welcoming community. The bright living area is perfect for hosting or relaxing, with large windows that flood the space with natural light. It features two bedrooms and two bathrooms, including a primary suite with a walk-in closet and en-suite bath with a double vanity. Enjoy outdoor living on the secluded side patio, ideal for coffee or al fresco dining. The oversized two-car garage offers ample space for vehicles and storage, plus an additional storage closet. Within walking distance to shops, restaurants, and the TRAX line for easy public transit, this townhome is in a prime location. Garden Park Village offers a peaceful, low-maintenance lifestyle with access to Daybreak's scenic trails, social events, and recreational amenities. Though it's a 55+ community, under-55 residents may also be eligible to purchase. Don't miss out on this fantastic opportunity-schedule a showing today! The community of Garden Park Village offers a peaceful, low-maintenance lifestyle with access to the many amenities of Daybreak, from scenic walking trails to social gatherings and recreational facilities. This is a 55+ community, but it has not yet met its threshold of allowable under-55 residents, meaning those under 55 may also be eligible to purchase. Don't miss this opportunity to enjoy comfortable, carefree living in a fantastic location! Contact us today to schedule a showing.
Features of 4922 W Duckhorn Dr S
MLS® # | 2074884 |
---|---|
Price | $478,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,667 |
Acres | 0.01 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Under Contract |
Community Information
Address | 4922 W Duckhorn Dr S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | DAYBREAK |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Amenities | Barbecue, Biking Trails, Clubhouse, Controlled Access, Fitness Center, Hiking Trails, Insurance, Maintenance, Management, Pets Permitted, Picnic Area, Playground, Pool, Sauna, Security, Snow Removal, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Oven: Double, Granite Countertops, Smart Thermostat(s) |
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Atrium, Porch: Open, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Windows | Plantation Shutters |
Roof | Asphalt |
Construction | Asphalt, Stucco |
School Information
District | Jordan |
---|---|
Elementary | Daybreak |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kristina Gross |
---|---|
Office | REDFIN CORPORATION |
Contact Info | 801-613-7062 |