About 10642 S Cardinal Park Rd W 151
** 10K When Using Preferred Lender Incentive! This is the LAST Home Run Floorplan and End Unit in our North Station Community! Big Windows throughout this LAST Corner Lot Home, Capturing Wasatch and Oquirrh Mountain Views! Open floorplan perfect for gatherings! Large Primary with a Great Walk-in Closet.Close to the new Salt lake City Bee's BallPark and the New Downtown Daybreak, You won't want to Miss this Opportunity!
Features of 10642 S Cardinal Park Rd W 151
MLS® # | 2068050 |
---|---|
Price | $519,650 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,793 |
Acres | 0.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Under Contract |
Community Information
Address | 10642 S Cardinal Park Rd W 151 |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | DAYBREAK |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Amenities | Biking Trails, Earthquake Insurance, Hiking Trails, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Low VOC Finishes |
Appliances | Microwave |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Double Pane Windows |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Windows | Part |
Roof | Composition, Flat |
Construction | Stucco, Cement Siding |
School Information
District | Jordan |
---|---|
Elementary | Golden Fields |
High | Herriman |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Days on Market | 87 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gina England |
---|---|
Office | S H Realty LC |
Contact Info | 801-850-2040 |